Cirruculum
First Year | ||||||
Course Code | Course Title | Prerequisite | T | L/P | C | ECTS |
Restricted Elective I | 3 | 0 | 3 | 8 | ||
Restricted Elective II | 3 | 0 | 3 | 8 | ||
Restricted Elective III | 3 | 0 | 3 | 8 | ||
Restricted Elective IV | 3 | 0 | 3 | 6 | ||
Semester Credits | 12 | 0 | 12 | 30 | ||
Restricted Elective V | 3 | 0 | 3 | 8 | ||
Restricted Elective VI | 3 | 0 | 3 | 8 | ||
Restricted Elective VIII | 3 | 0 | 3 | 8 | ||
EEE5887 | Seminar | 0 | 0 | 0 | 6 | |
Semester Credits | 9 | 0 | 9 | 30 | ||
Second Year | ||||||
EEE6900 | Qualifier | 0 | 0 | 0 | 30 | |
Semester Credits | 0 | 0 | 0 | 30 | ||
EEE6900 | Qualifier | 0 | 0 | 0 | 30 | |
Semester Credits | 0 | 0 | 0 | 30 | ||
Third Year | ||||||
EEE6999 | Doctoral Thesis | 0 | 0 | 0 | 30 | |
Semester Credits | 0 | 0 | 0 | 30 | ||
EEE6999 | Doctoral Thesis | 0 | 0 | 0 | 30 | |
Semester Credits | 0 | 0 | 0 | 30 | ||
Fourth Year | ||||||
EEE6999 | Doctoral Thesis | 0 | 0 | 0 | 30 | |
Semester Credits | 0 | 0 | 0 | 30 | ||
EEE6999 | Doctoral Thesis | 0 | 0 | 0 | 30 | |
Semester Credits | 0 | 0 | 0 | 30 | ||
Total Program Credits | 21 | 0 | 21 | 240 | ||
T= Number of theoretical hours per week; L/P= Number of lab./practical hours per week; C= Credit of the course; ECTS= Credit of European Credit Transfer System; Pre: Prerequisite |